2018 Bone Island Regatta Results
Bone Island Regatta Bone Island Race
Sarasota Start | |||||||
Ra. | Pt. | Boat Name | Owner | Finish | Elapesed | Correct | Rat. |
Multihull Class Start 11:00: 00 am Wed 5/10 Distance 169 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | Triple Threat | John Novak | 12:55:24 PM | 25:55:24 | 26:20:45 | 9 |
2 | 2 | Triple Barrel | Tung Nguyen | 4:28:50 AM | 41:08:50 | 38:02:56 | 66 |
Non-Spinnaker Class Start 11:00: 00 am Wed 5/10 Distance 169 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | Special K | Bob Klement | 8:58:40 AM | 45:58:40 | 39:35:36 | 136 |
2 | 2 | HokuLele | Tom Rinehart | 11:10:01 AM | 48:10:01 | 42:06:40 | 129 |
3 | 3 | Passing Wind | Tim Haskett | 232 DNF | |||
Spinnaker Class Start 11:00: 00 am Wed 5/10 Distance 169 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | Mother Ocean | Rick Gress | 4:27:26 AM | 41:27:26 | 35:49:26 | 120 |
2 | 2 | Crescendo | Jeffery Walden | 5:00:43 AM | 42:00:43 | 38:06:56 | 83 |
3 | 3 | Orangepeel | Colin Curtis | 6:05:37 AM | 43:05:37 | 39:59:43 | 66 |
4 | 4 | Quinessential | Marvin Quin | 105 DNF | |||
True Cruising Class Start 11:00: 00 am Wed 5/10 Distance 169 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | MeeShee | Lee Nell | 12:53:58 PM | 49:53:58 | 39:54:01 | 213 |
2 | 2 | White Hawk | Greg Petrat | 11:13:59 AM | 48:13:59 | 40:17:58 | 169 |
3 | 3 | Spring Fever | Pat Roberts | 11:05:51 AM | 48:05:51 | 41:45:36 | 135 |
4 | 4 | Soulmate | Dave Mann | 205 DNF | |||
Naples Start | |||||||
Ra. | Pt. | Boat Name | Owner | Finish | Elapesed | Correct | Rat. |
Spinnaker Class Start 11:00: 00 am Thurs 5/11 Distance 97.5 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | Fancy Free | Jerry Poquette | 05:36;07 AM | 18:36:07 | 16:44:00 | 69 |
2 | 2 | Southern Cross | Thomas Conwell | 5:29:16 AM | 18:29:16 | 18:48:46 | -12 |
3 | 3 | Playmobil | Jay Nadelson | 8:28:36 AM | 21:28:36 | 19:07:14 | 87 |
True Cruising Class Start 11:00: 00 am Thurs 5/11 Distance 97.5 miles | |||||||
Rating Type: OWC, Scoring System,: W Florida PHRF | |||||||
1 | 1 | Wicked Wicked Ways | Roger Horton | 8:09:36 AM | 21:09:36 | 16:07:21 | 186 |
2 | 2 | Windy City | Diane Fowler | 11:13:46 AM | 24:13:46 | 18:43:54 | 203 |
3 | 3 | Blue Heron | Brian Lawton | 11:18:20 AM | 24:18:20 | 19:04:43 | 193 |
4 | 4 | H2O | Robert Waddell | 11:55:02 AM | 24:55:02 | 19:21:55 | 205 |
PRO=Jerry Watkins | |||||||
Scorekeeper Dave Dumas | |||||||
Click to set custom HTML
2016 Results
Click Here to view the Results from tpast Regatta