Entries for Bone Island Regatta 2017
updated May 4, 8:30 am
Starting Point | Yacht Name | Sail Number | Yacht Club or Saing Assoc. | Skipper's Name. | Type / Designer | LOA | Class | |
Sarasota | Triple Threat | 12 | Sarasota Sailing Squadron | John Novak | Farrier F33RX | 33' | Multihull | |
Sarasota | Triple Barrel | 13 | BGYC | Tung Nguyen | Trimaran | 26 | Multihull | |
Sarasota | MeeShee | 1543 | Boca Ciega Yacht Club | Lee Nell | Catalina | 34.5' | True Cruising | |
Sarasota | Soulmate | 133 | SSS | Dave Mann | Endeavour / Bruce Kelley | 35 | True Cruising | |
Sarasota | Crescendo | 52686 | St. Mary's College Sailing Assn. | Jeffery Walden | Beneteau | 37 | Spinnaker | |
Sarasota | Special K | 57 | BYC | Bob Klement | Hunter | 37 | Non-Spinnaker | |
Sarasota | Orangepeel | BRC-006 | none | Colin Curtis | Sloop Bergstrom -B&R designs | 40 | Spinnaker | |
Sarasota | Mother Ocean | 164 | SYC | Rick Gress | Oday | 40 | Spinnaker | |
Sarasota | Spring Fever | 1610 | Bradenton Yacht Club | Pat Roberts | Catalina Mark II | 34 | True Cruising | |
Sarasota | Quinessential | 122 | Bird Key Yacht Club | Marvin Quin | Tartan | 37 | Spinnaker | |
Sarasota | HokuLele | 41778 | US Sailing | Tom Rinehart | Sloop /Sabre | 41.9 | Non-Spinnaker | |
Sarasota | Passing Wind | 48 | Bayshore Gardens Yacht Club | Tim Haskett | Cal | 28 | Non-Spinnaker | |
Naples | H2O | 405 | Naples Yacht Club | Robert Waddell | Cabo Rico | 42' | True Cruising | |
Naples | Fancy Free | 40719 | PGSC | Jerry Poquette | Soverel | 38.5 | Spinnaker | |
Naples | Playmobil | 52380 | Isles Yacht Club | Jay Nadelson | C&C/Tim Jacket | 36.3 | Spinnaker | |
Naples | Southern Cross | 50596 | CMCS | Thomas Conwell | Nelson Mereck | 46 | Spinnaker | |
Naples | Windy City | 948 | CMCS | Diane Fowler | Catalina | 34.2 | True Cruising | |
Naples | Blue Heron | 34 | Gulf Coast Sailing Club | Brian Lawton | Beneteau | 33.75 | True Cruising | |
Naples | Eroica | 101 | Gulf Coast Sailing Club | Thomas Horner | Tartan | 33.7 | Non-Spinnaker | |
Naples | Queen Anne | Penquin decal | Southwest Fla Sailing Club | Carl DeLeo | Sharpie26 Cat Ketch | 26 | Non-Spinnaker | |
Naples | Wicked Wicked Ways | 1110 | CMCS | Roger Horton | Custom | 31.8 | True Cruising | |
Naples | White Hawk | 4 | SYC | Greg Petrat | Cherubini | 56 | True Cruising | |
Click to set custom HTML
Updated March 26, 2016
Click to set custom HTML